A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
987, VK-BZ NR 029/15 unknown x unknown | 00.00.0000 Female |
YAROSLAV, РКФ 2880462 P YASHKA RAZBOYNIK x ZAR PTICA UDACHI | 24.10.2011 Male Black |
YAROSLAVNA, RKF 2880463 R YASHKA RAZBOYNIK x ZAR PTICA UDACHI | 00.00.0000 Female Gray |
YASEN YASNO SOLNUSHKO, РКФ 1757345 Р unknown x unknown CH RKF (RUS) | 15.10.2001 Male 1757345 Brown |
YASHKA RAZBOYNIK, РКФ2347467 P ATOS x DIVA-DIVNAYA CH EURASIA, RUS CH, RUS JCH, CH RKF (RUS) | 09.08.2008 Male Black |
YASHO SOLNYSHKO, РКФ 1884180 P unknown x unknown | 00.00.0000 Male Pale |
YASNAYA NOCHKA, РКФ 2466774 P LADUSHKI SHCHELKUNCHIK x ZVEZDOCHKA MOYA YASNAYA RUS JCH | 00.00.0000 Female Black |
YUSHKA IZ TSENTRA HAKIS, РКФ 1345661 Р черн. FERDINAND BIBO x LYUSHEL | 00.00.0000 Female |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |