A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
PATTI, РКФ№1884514 RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORLJA LADON'KA | 09.04.2006 Female Pale |
PIFA, РКОС 1304 unknown x unknown | 00.00.0000 Female |
PODAROK IZ TSENTRA HAKIS, РКФ 2202249 P MALVIK IZ TSENTA HAKIS x 288 | 00.00.0000 Male Brown |
PRINCE , РКФ 0000162 Р unknown x FINKA | 00.00.0000 Male Red |
PRINCESSA NA GOROSHINE, РКФ 1451418 Р unknown x unknown | 00.00.0000 Female Black |
PRINZESSIN PAULINE VON DER KOBOLDSBURG VOLKA DRUG HOTTABYCHA x 987 | 16.04.2019 Female VDH 338 589 Black & Tan |
PROSKOVIA, 1884512 Р RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORLJA LADON'KA | 09.04.2006 Female ННК 1142 Black |
PUFIK unknown x unknown | 00.00.0000 Male |
PUGOVKA, РКФ 4165601 P 416 x GLORIYA | 03.07.2017 Female Pale |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |