A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
LA CARMENSITA, 0000102Р MARION REASON x USLADA | 00.00.0000 Female Black |
LADUCHKI BASMA, РКФ 1031274 Р PRINCE x GLAZUR RUS CH | 09.04.1999 Female РБР 31 Black & Tan |
LADUCHKI DAMKA, PKA 1031271 P unknown x unknown | 00.00.0000 Female Black |
LADUCHKI UZH POLNOCH BLIZITSA, РКФ 1262915 Р ALTYN x LADUCHKI BASMA GRAND CH RUS, RUS CH | 10.07.2001 Male ГСУ 29 Black |
LADUCHKI ZEFIR V SHOKOLADE, ркф 1143281 unknown x unknown | 00.00.0000 Male |
LADUSHKI AGU-AGU ZIPUN x GLAZUR | 02.07.1998 Female |
LADUSHKI BARASHEK RUSSKAJA ISTORIJA EKIVOKI x LADUSHKI AGU-AGU | 15.06.2002 Male Red |
LADUSHKI CHIN-CHIN, РКФ 2183002 P CHIP x LADUSHKI SNEZHNAYA KOROLEVA | 00.00.0000 Male Brown |
LADUSHKI EPOLET, РКФ 2276922 P unknown x unknown RUS CH | 00.00.0000 Male Gray-Red |
LADUSHKI FAVORITKA LYALYA SAMARSKAYA, РКФ 2903928 P LADUSHKI EPOLET x 321 | 00.00.0000 Female Red |
LADUSHKI FEFOCHKA, РКФ 2063143 P ASTRRIKS x 121 | 26.12.2006 Female AMK 75 Gray-Red |
LADUSHKI HIHANKA unknown x LADUSHKI HIPPI | 00.00.0000 Female |
LADUSHKI HIPPI, РКФ 1291064 P RUSSKAJA ISTORIJA EKIVOKI x 100 | 20.08.2001 Female Pale |
LADUSHKI MAZURIK, РКФ 1932978 P LADUCHKI UZH POLNOCH BLIZITSA x 145 | 00.00.0000 Male Black |
LADUSHKI SHCHELKUNCHIK, РКФ 2160586 Р unknown x unknown | 00.00.0000 Male Gray-Red |
LADUSHKI SNEZHNAYA KOROLEVA, РКФ 1652269 P LADUSHKI UTOLI MOI PECHALI x LADUSHKI HIPPI | 00.00.0000 Female Pale |
LADUSHKI UTOLI MOI PECHALI, РКФ 1262916 P ALTYN x LADUCHKI BASMA | 10.07.2001 Male Brown & Tan |
LADUSHKI VUALKA, РКФ 2374742 P CHIP x 121 | 00.00.0000 Female Black |
LADUSHKI YABLONEVY TSVET, РКФ 2276865 P LADUSHKI MAZURIK x LADUSHKI SNEZHNAYA KOROLEVA | 00.00.0000 Male |
LADUSHKI YASEN OSENNIY RUSSKAJA ISTORIJA EKIVOKI x 322 | 26.02.2002 Male |
LADUSHKI YUBOCHKA, РКФ 1757828 Р LADUCHKI UZH POLNOCH BLIZITSA x SNAI NASHIH VESNUCHKA GRAND CH RUS, RUS CH, RUS JCH | 00.00.0000 Female Black & Tan |
LEH, РКОС 74 EZOK x LULU | 11.10.1954 Male Brown |
LEONS HARD ALBIONA, РКФ 4750441Р LEONS XARD SLADKIY BUMER x LEONS HARD LAMBORGINI | 23.08.2016 Female APQ 4304 Pale |
LEONS HARD EVA, РКФ 2546087 Р ABRIKOSIK LAPOCHKA x LUSINKA | 00.00.0000 Female Black |
LEONS HARD LAMBORGINI, РКФ 4059083 Р LEONS HARD NELSON x LEONS HARD EVA | 27.08.2014 Female |
LEONS HARD MAKSIK RUSCANIS BUMBUM x BIPA | 00.00.0000 Male |
LEONS HARD NELSON, РКФ 3567075 Р CHIP x LEONS HARD EVA | 00.00.0000 Male |
LEONS XARD SLADKIY BUMER, РКФ 3450733 P ABRIKOSIK LAPOCHKA x 295 | 15.10.2012 Male APQ 2227 Black |
LEOPOLD IZ TSENTRA KHAKIS, РКФ 0000188 Р черн. FERDINAND BIBO x HIMIAYA | 00.00.0000 Male Black |
LESYA, РКОС 77 EZOK x LULU | 00.00.0000 Female |
LILIAN, РКФ 0000013 Р черн. VLAD TOTO x ZLATA | 14.02.1995 Male Black |
LORI, PКОС 1262 CHUK x unknown | 30.08.1965 Female Gray |
LULU, РКОС 14 PUFIK x TIN-TIN | 00.00.0000 Female |
LUPUS KUTAY, РКОС 70 CHUBCHIK x LESYA | 20.01.1959 Male Brown |
LUSINKA, РКФ 1831506 P unknown x unknown BGR CH, BLR CH, RUS CH | 00.00.0000 Female |
LYUBUSHKA GOLUBUSHKA, RKF 3311327 R GORDY GOROSHEK x RUSSKAYA ZAGADKA BOEVAYA KNOPKA | 00.00.0000 Female Black & Tan |
LYUCIYA SANTA DOKTOR GAFFS, BCU RTB 000070 KLEVIY PAREN FROM LOVELY GUYS x GRAFINYA VISHENKA TCHORNY PLUT | 00.00.0000 Female |
LYUSHEL, РКФ 0000054 Р палев. VLAD TOTO x ZLATA CH RKF (RUS) | 00.00.0000 Female |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |