A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
FAK SIMILE GRILIAZH V SCHOKOLADE NEVSKAYA USLADA ALTEY x 609 | 21.02.2012 Male Brown |
FANTAZERKA S VOLCHEY ZEMLI, RKF 3332875 R FANTIK S VOLCHEY ZEMLI x CHUDESNITSA UTRENNEY ZARI | 00.00.0000 Female Brown |
FANTIK S VOLCHEY ZEMLI, РКФ 2873622 P OBLAKO S SHTANAH S VOLCHEY ZEMLI x NENAGLYADNAYA S VOLCHEY ZEMLI RUS CH, CH RKF (RUS) | 00.00.0000 Male Brown |
FARISEY S VOLCHEY ZEMLI, РКФ 3332872 P FANTIK S VOLCHEY ZEMLI x CHUDESNITSA UTRENNEY ZARI | 00.00.0000 Male Brown |
FENOMEN SEVERNOGO SIYANIYA, РКФ 2211598 Р TSEZAR x PRINCESSA NA GOROSHINE | 00.00.0000 Male Black & Tan |
FERDINAND BIBO, РКФ 0000055 Р VLAD TOTO x 62 | 14.05.2007 Male Brown |
FEYA BELIH NOCHEY, РКФ 2098486 Р unknown x unknown | 00.00.0000 Female Black & Tan |
FIALKA VESENNYAYA, RKF 6217488 RB TSVETNAYA ZABAVA VERNIY DOBRINYA x VIRSAL SKAZOCHNAY FEYA | 01.03.2021 Female UAL 300 Brown |
FIFA, RKF 6217490 RB TSVETNAYA ZABAVA VERNIY DOBRINYA x VIRSAL SKAZOCHNAY FEYA | 01.03.2021 Female UAL 302 Brown |
FILLIPPOK, РКФ 0000222 Р (16753) ANTOSHKA x DASHENKA | 26.07.1983 Male Brown |
FINFIFLUSHKA S VOLCHEI ZEMLI, RKF 2873623 R OBLAKO S SHTANAH S VOLCHEY ZEMLI x NENAGLYADNAYA S VOLCHEY ZEMLI | 00.00.0000 Female Brown |
FISTASHKA, РКФ 6217489 RB TSVETNAYA ZABAVA VERNIY DOBRINYA x VIRSAL SKAZOCHNAY FEYA CH RKF (RUS), OANKOO.Ch (rus) | 01.03.2021 Female UAL 301 Brown |
FLYING CARPET`S KGB AGENT MARUSKA unknown x unknown | 00.00.0000 Female |
FLYING CARPET`S STOWAWAY AT SALJUT, № ER51841/17 / 99000000125921 JURI-CVET VINNY x FLYING CARPET`S KGB AGENT MARUSKA | 28.09.2017 Female Black & Tan |
FRINA ANTOSHKA x HRISTINA | 22.08.1978 Female Black |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |