A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
896, RKF 621910 RB unknown x unknown DEU CH, German Club Champion, DEU JCH, German Junior Club CH | 12.05.2021 Male Sable |
ABRIKOSIK LAPOCHKA, РКФ 2054186 P 293 x LUSINKA | 16.01.2007 Male GVB 794.7 Gray-Red |
ADONIS PERVOCVET APRELSKIY, ркф 3588518 R RUSSKAYA ZAGADKA GRAND PRESTIZH x ESENIYA IZ ZVEZDNOI OBITELI | 00.00.0000 Male Brown |
AFINA, РКФ 2743980 P YASHKA RAZBOYNIK x OMNIVARUS SHAD ZENNA | 00.00.0000 Female Pale |
AIRISH CREAM TCHIORNY PLUT CHIP x FEYA BELIH NOCHEY | 00.00.0000 Female |
AKIM RUSCANIS, ркф 2374706 Р коричн. TERIK x RUSSKAJA ISTORIJA ASTRA | 02.09.2008 Male XOY 01 Brown |
AKIMUSHKA, РКФ 1374317 Р RUSSKAJA ISTORIJA KAPITOSHA x RUSSKAJA ISTORLJA LADON'KA | 05.01.2002 Male ННК 1ц Brown |
AKVAREL', РКФ 1777741 P ZIPUN x BUFFY RUS CH, RUS JCH, CH RKF (RUS) | 21.08.2005 Female АЕО 807 Brown |
ALENKIY TSVETOCHEK TSVETNAYA ZABAVA VERNIY DOBRINYA x VIRSAL SKAZOCHNAY FEYA | 02.01.2020 Female CJA 594 Brown |
ALENKIY TSVETOCHEK S VOLCHEY ZEMLI, РКФ 1613170 RUSSKAJA ISTORLJA FORTUNAT AYSNIY x NADEZHDA | 22.08.2004 Male TVF 0 1 Brown |
ALEX, 0000152Р FILLIPPOK x GEL | 17.02.1989 Male Gray |
ALISA, ркф 1254757 LADUCHKI ZEFIR V SHOKOLADE x LADUCHKI DAMKA | 00.00.0000 Female |
ALMAZNAYA KROSHKA ZAN ZAK, РКФ 3669107 Р RUSKANIS FEODOR x RUSKANIS PAMELA | 12.05.2013 Male Black |
ALTYN, РКФ 0000176 Р ZIPUN x 860 | 25.12.1997 Male AEO 147 Brown |
AMARANT SPICY PIE, RKF 6219110 RB HACKER x NEVSKAYA LIGA ZEFIRKA V SHOKOLADE | 12.05.2021 Male IIJ 264 Sable |
AMIRA AMARANT SPICY PIE x KAYA FARBTUPFER VOM MOHNETAL | 00.00.0000 Female |
AMULET S VOLCHEY ZEMLI, РКФ 1613171 P RUSSKAJA ISTORLJA FORTUNAT AYSNIY x NADEZHDA | 00.00.0000 Male Black & Tan |
ANTOSHKA, 0000027 DENDI x NOTA | 15.05.1975 Male Black & Tan |
ANTOSHKA KAPITOSHKA, РКФ 2054188 P 293 x LUSINKA | 16.01.2007 Male GVB 796. 7 Black |
ARAMIS, 1701414 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Male ОХЕ 2050 Pale |
ARIADNA, РКФ 2343979 P YASHKA RAZBOYNIK x OMNIVARUS SHAD ZENNA | 00.00.0000 Female Black |
ARISHA, PKF 1777743 R ZIPUN x BUFFY | 22.08.2005 Female АЕО 809 Black |
ASSOL, РКФ 1701416 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Female Black |
ASTRRIKS, РКФ 1846006 P LADUCHKI UZH POLNOCH BLIZITSA x 420 | 00.00.0000 Male Gray-Red |
ATOS, РКФ 1701415 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH, RUS JCH, CH RKF (RUS) | 10.03.2005 Male ОХЕ 2051 Black |
AVESTA VIVA FANFARON, RKF 4621244 R NEVSKAJA USLADA ZAVETNYI TALISMAN x SYUZANNA II S VOLCHEY ZEMLI | 00.00.0000 Male Black |
AVESTA VIVA ILLARION, RKF 4050454 966 x FANTAZERKA S VOLCHEY ZEMLI RUS CH, RUS JCH, CH RKF (RUS) | 02.10.2014 Male AVE 1391 Brown |
AVESTA VIVA ISTORIA LYUBVI, RKF 4050455 R 966 x FANTAZERKA S VOLCHEY ZEMLI | 00.00.0000 Female Brown |
AVESTA VIVA TSVETIK SEMITSVETIK, RKF 4836418 R SOBAKEVICH S VOLCHEI ZEMLI x FINFIFLUSHKA S VOLCHEI ZEMLI RUS CH | 20.06.2017 Male AVE 1861 Black |
AVESTA VIVA VASILEK unknown x unknown | 00.00.0000 Male |
AVESTA VIVA VIOLA, RKF 3613527 R FANTIK S VOLCHEY ZEMLI x OPTIMISTKA S VOLCHEY ZEMLI RUS JCH | 00.00.0000 Female Brown |
AVESTA VIVA ZHEMCHUZHINA, РКФ 3779362 R unknown x unknown RUS CH, RUS JCH | 00.00.0000 Female Black |
AVOS unknown x unknown | 00.00.0000 Male |
AVRORA, РКФ 2743978 Р YASHKA RAZBOYNIK x OMNIVARUS SHAD ZENNA | 00.00.0000 Female |
AY DA KRASAVITSA, РКФ 2940192 P RUSSKAJA ISTORLJA VARAKLIY x VLADISVET KLIVIYA | 00.00.0000 Female Black |
AYKA CHUK x unknown | 00.00.0000 Female |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |