A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
764, РКФ 3929122 RB GORDY GOROSHEK x DUSHECHKA MOYA | 10.06.2014 Male ELM 21 Black |
934, МЕТРИКА / PPB 1130 935 x 936 | 01.02.2023 Female |
ELMIRADA BAMBULA , R 3391793 GORDY GOROSHEK x DUSHECHKA MOYA | 27.09.2012 Male ELM 05 Black |
EMIRESKI ZIZITON, РКФ 2743501 Р черн. RUSSKAJA ISTORLJA VARAKLIY x RUSSKAJA ISTORLJA BELOCHKA | 04.04.2010 Male XMK 121 Black |
EMPUSA CARICA NOCHI , ркф№3223495 YASHKA RAZBOYNIK x CHAROVNICA | 00.00.0000 Female Black |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |