A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
98, РКФ 3859504 P 164 x 166 | 10.02.2014 Female ANU 2057 Gray-Red |
120, РКФ 3052060 P 124 x 123 | 00.00.0000 Male Brown |
188, РКФ 3360281 P AKIM RUSCANIS x RUSKANIS TSARINA | 00.00.0000 Female Brown |
516 unknown x unknown | 00.00.0000 Male |
621 unknown x unknown | 00.00.0000 Male |
622, РКФ 4832725 Р 621 x 123 | 18.01.2017 Female SZD 25 Black & Tan |
654, РКФ 4208925 P RUSSKAJA ISTORIJA SCHURIK-PTASHKA x IZUMINKA | 00.00.0000 Female Brown |
657 658 x SOZVEZDIE DIANY KUDRYASHKA | 12.01.2021 Male CZD 108 Gray-Red |
664, РКФ 6377716 AVESTA VIVA ILLARION x SOZVEZDIE DIANY CARINA | 10.09.2020 Female SZD 97 Brown |
670, РКФ 6148867 P 671 x 672 | 28.05.2020 Male ZCD 92 Black |
686, РКФ 4196664 Р RUSCANIS NESTER x RUSKANIS ZELTA | 17.04.2015 Male ANU 2615 Brown |
689 unknown x 672 | 28.05.2020 Female SZD 94 Brown |
709 SVOBODNY POLET TSANDR x 710 | 23.05.2020 Male ANU 5264 |
710 unknown x unknown | 00.00.0000 Female |
711, РКФ 5295796 P 671 x 672 | 20.03.2018 Male CZD 48 Brown |
714 unknown x unknown | 00.00.0000 Female |
715, РКФ 5629999 P 671 x 716 | 03.05.2019 Female CZD 71 Brown |
716 124 x YASNAYA NOCHKA | 04.10.2011 Female Black |
733 unknown x unknown | 00.00.0000 Female |
746 767 x SOZVEZDIE DIANY KUDRYASHKA | 00.00.0000 Male |
756 unknown x unknown | 00.00.0000 Male |
766, 5908837 RB 771 x SOZVEZDIE DIANY KUDRYASHKA | 28.08.2019 Male SZD 74 Brown & Tan |
767 unknown x unknown | 00.00.0000 Male |
769 unknown x unknown | 00.00.0000 Female |
771 unknown x unknown | 00.00.0000 Male |
772 658 x SOZVEZDIE DIANY CARINA | 08.06.2022 Female NZD 142 Black |
809, 4412659 120 x YASNAYA NOCHKA | 06.08.2015 Female SZD 15 Black |
810, 5290550 LEONS XARD SLADKIY BUMER x 811 | 19.01.2018 Female BZB 329 Black |
822 517 x 526 | 31.05.2002 Female Black & Tan |
834 unknown x unknown | 00.00.0000 Female |
876, РКФ 6470292 RB SNEZNAYA LAPLANDIAY CHOBBI ROBBI x 878 | 25.11.2021 Female BZB 398 Red & Brown Sable |
881, РКФ 5290547 LEONS XARD SLADKIY BUMER x 811 | 19.01.2018 Male BZB 326 Black |
911 658 x 912 | 17.08.2022 Male CZD 146 |
912 unknown x unknown | 00.00.0000 Female |
928, МЕТРИКА 711 x SOZVEZDIE DIANY CARINA | 06.05.2023 Male CZD 154 Black |
929, РКФ 6701146 658 x SOZVEZDIE DIANY KUDRYASHKA | 12.01.2021 Male SZD 105 Brown-Pale |
931, МЕТРИКА 766 x 715 | 12.07.2023 Female SZD 159 Brown |
965, № 5202081 R BONIFACIY S VOLCHEY ZEMLI x RUSSKAYA ROSKOSH ROMASHKA | 22.10.2017 Female CHIP 643094100559895 Black |
979, RKF6470293 RB SNEZNAYA LAPLANDIAY CHOBBI ROBBI x 878 | 25.11.2021 Female BZB 399 Red & Brown Sable |
981, РКФ 3912040 Р 124 x 982 | 14.02.2014 Male ААК 044 Brown & Tan |
-1- | 2
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |