A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
10, РКФ 1652049 Р сер. RUSCANIS BUMBUM x RUSSKAJA ISTORLJA VERTIHVOSTKA | 00.00.0000 Female |
50, РКФ 4312385 Р коричн. AKIM RUSCANIS x 51 | 09.07.2014 Female EXL 1266 |
51, РКФ 2110669 Р RUSCANIS SHVARTS x 10 | 15.06.2007 Female XHO 189 |
54, РКФ 2439903 Р unknown x unknown | 02.11.2007 Female XKD 430 |
71, РКФ 3289343 Р муругий ELISEY x RUSKANIS VASILIKA | 20.05.2012 Female SLD 927 |
72, РКФ 2652555 Р к-п ELISEY x RUSKANIS TSARINA | 19.10.2009 Female XHO 637 |
75, РКФ 1334527 Р черн. unknown x unknown | 00.00.0000 Female |
76, РКФ 2041189 Р черн. LILIAN x RUSKANIS VASILIKA | 19.01.2007 Female XHO 117 |
77, РКФ 2041191 Р черн. LILIAN x RUSKANIS VASILIKA | 19.00.2007 Female XHO 119 |
78, РКФ 2041190 Р рыжий LILIAN x RUSKANIS VASILIKA | 19.01.2007 Female XHO 118 |
85, РКФ 2971386 Р коричн. AKIM RUSCANIS x 86 | 15.12.2010 Male SLD 461 |
86, РКФ 2347794 Р палев. RUSCANIS BUMBUM x 87 | 00.00.0000 Female |
87, РКФ 2041192 Р черн LILIAN x RUSKANIS VASILIKA | 00.00.0000 Female |
88, РКФ 2971385 Р ч-п AKIM RUSCANIS x 87 | 23.01.2011 Female SLD 468 |
100, РКФ 0000262 Р unknown x unknown | 00.00.0000 Female Black |
124, РКФ 2723855 Р 125 x BUSINKA | 00.00.0000 Male Brown |
240, РКФ 3839005 P 125 x BUSINKA RUS CH, CH RKF (RUS) | 17.01.2014 Male AEO 2914 Brown |
322, РКФ 0000263 P unknown x unknown RUS CH | 00.00.0000 Female Gray |
493 unknown x unknown | 04.09.1968 Male |
663 unknown x unknown | 00.00.0000 Female |
677, РКФ 5294608 P MISTER BROWN x AVESTA VIVA VIOLA GRAND CH RUS, RUS CH | 21.05.2018 Male CS 38 |
742, RKF RB 6143344 OKKERVIL URAGAN x 741 | 01.11.2020 Female TAA 757 Brown |
828 LILIAN x RUSSKAJA ISTORLJA HA PRIPINAKA | 14.11.2003 Female Brown-Pale |
829 RUSSKAJA ISTORLJA SHURUNAY x 830 | 06.03.2004 Female Brown |
830 unknown x unknown | 00.00.0000 Female |
836 LILIAN x RUSSKAJA ISTORLJA LADON'KA | 24.03.2003 Female Brown |
873, RKF 2951489 YASEN YASNO SOLNUSHKO x ARISHA | 00.00.0000 Male Black |
875 125 x BUSINKA | 09.10.2011 Female ARO 2276 Brown & Tan |
954 unknown x unknown | 00.00.0000 Female |
959, РКФ 5062643 / CHIP 643094100503945 961 x 960 | 01.07.2017 Male Black |
960 unknown x unknown | 00.00.0000 Female |
961 unknown x unknown | 00.00.0000 Male |
962, метрика 963 x 964 | 14.04.2018 Female GFE 1934 Black |
964 unknown x unknown | 00.00.0000 Female |
969, РКФ 5512932 970 x 971 | 20.10.2018 Male RCX 16 Brown |
970 unknown x unknown | 00.00.0000 Male |
971 unknown x unknown | 00.00.0000 Female |
973, метрика RUSSKAYA ROSKOSH ALYI x 974 | 11.11.2018 Female RCX 18 Red |
975 ALMAZNAYA KROSHKA ZAN ZAK x ARIADNA | 00.00.0000 Female |
974 unknown x unknown | 00.00.0000 Female |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |