A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
79, РКФ 2110565 Р RUSCANIS BUMBUM x YUSHKA IZ TSENTRA HAKIS | 14.00.2007 Female XHO 179 Black |
146, РКФ 0000166 P unknown x unknown | 00.00.0000 Male Brown & Tan |
443, РКФ 2581648 LILIAN x unknown | 00.00.0000 Female Black |
526 unknown x unknown | 00.00.0000 Female |
871, РКФ Р 0000073 unknown x unknown | 00.00.0000 Female Gray |
972, метрика ALMAZNAYA KROSHKA ZAN ZAK x ZWEZDNYI TRIYMF ZHASMIN | 17.03.2019 Female AZI 7395 Pale |
1028 CHERNAJA GRACIJA ZVET NOCHI MLECHNIY PUT x 805 | 05.08.2023 Female AVP 6309 Brown |
MARVISH DAN CHUNGA CANGA, RKF 4755021 R SHELKOVY BANTIK x 443 CLUB CH, CLUB JCH, GRAND CH RUS, RUS CH, RUS JCH | 27.11.2016 Female MPV 16 Black |
MALENKIY PRINTS, КЛАК3721676 RUSSKAJA ISTORIJA SCHURIK-PTASHKA x 284 | 00.00.0000 Male |
MALVIK IZ TSENTA HAKIS, РКФ 1396084 P unknown x unknown | 00.00.0000 Male Red |
MARFA, 1308067Р RUSSKAJA ISTORIJA KAPITOSHA x 357 | 10.04.2002 Female АУН 2142 Brown |
MARION REASON, 0000077 / 56258 BUFFY x MZIBI | 00.00.0000 Male Black |
MARTIK, РКОС 199 LEH x MIKKI (1954) | 05.02.1957 Male Black |
MAYK TAYSON FROM LOVELY GUYS , UKU. R. 0032980 CVETNAYA LEGENDA EGO ZOVUT WARAKUSCHKA x DESSI DLAJ TVERSKOY LEGENDY | 03.07.2014 Male 4549 Black |
MEDGI, РКОС 201 LEH x MIKKI (1954) | 05.02.1957 Female Brown |
MEDOVYI PRYANIK S PLANETY MIRA, РКФ 3567481 R RAYSKOE SOTSVETIE RYNS x VLADISVET PARMA RUS JCH | 00.00.0000 Male Brown |
MIKI, РКОС 1020 MARTIK x MUSHKA | 10.06.1964 Female |
MIKKI (1954) unknown x unknown | 00.00.1954 Female Gray |
MIKKI (1973Г) 495 x 496 | 04.01.1973 Male |
MISTER BROWN, RKF 3143915 R RUSCANIS CAVALER x RUSCANIS TRAVESTI RUS CH | 00.00.0000 Male Black |
MIККI (0000052), 0000052 р unknown x unknown | 00.00.0000 Female Black |
MIККI (1983 Г.Р.), / РКОС 16752 ANTOSHKA x DASHENKA | 26.07.1983 Male Black |
MOLLI, РКОС 357 LUPUS KUTAY x MEDGI | 24.06.1961 Female Brown |
MONA, 0000113Р unknown x unknown | 01.01.1993 Female Gray |
MULTIK S PLANETY MIRA, РКФ 3567479 P RAYSKOE SOTSVETIE RYNS x VLADISVET PARMA | 00.00.0000 Male |
MUSHKA, РКОС 358 LUPUS KUTAY x MEDGI | 24.06.1961 Female |
MUSHKA (K), РКОС 4687 TOP - 2 x LORI | 29.12.1971 Female Gray |
MYRKA IZ TSENTRA HAKIS, РКФ 1396085 P unknown x unknown | 00.00.0000 Female Red |
MZIBI, 0000255Р / 39755 unknown x unknown | 00.00.0000 Female Gray |
--
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |