A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
HALFSIBLINGS - SIRE`S SIDE |
RUSSKAJA ISTORLJA PASHUTKA, РКФ 1854357 RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORLJA SCHEBETUNIAY | 00.00.0000 Male |
VASILISA S VOLCHEY ZEMLI, РКФ 1860435 Р RUSSKAJA ISTORIJA JAN-BUGENVILIY x NADEZHDA | 00.00.0000 Female Gray |
RUSSKAJA ISTORIJA SCHURIK-PTASHKA, RKF 2054753R RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORIJA TEKUSA MILAYA RUS CH, RUS JCH | 00.00.0000 Male Brown |
BILARGUS MAEL DUNYASHECHKA DUSHKA, РКФ 1935622 P RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORIJA ROZOCHKA | 00.00.0000 Female |
PROSKOVIA, 1884512 Р RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORLJA LADON'KA | 09.04.2006 Female ННК 1142 Black |
PATTI, РКФ№1884514 RUSSKAJA ISTORIJA JAN-BUGENVILIY x RUSSKAJA ISTORLJA LADON'KA | 09.04.2006 Female Pale |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |