A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
SIBLINGS |
124, РКФ 2723855 Р 125 x BUSINKA | 00.00.0000 Male Brown |
240, РКФ 3839005 P 125 x BUSINKA RUS CH, CH RKF (RUS) | 17.01.2014 Male AEO 2914 Brown |
RAYSKOE SOTSVETIE YAROSLAVNA, RKF 3903434 R 125 x ARISHA | 00.00.0000 Female Black |
RAYSKOE SOTSVETIE RYNS , РКФ 3121778 P 125 x ARISHA | 00.00.0000 Male Black |
RAYSKOYE SOTSVETIYE MAL'CHIK S PAL'CHIK, РКФ 2823079 P 125 x AKVAREL' | 02.09.2010 Male АЕО 2015 Brown |
RAYSKOE SOTSVETIE NAHALENOK, РКФ 2923353 P 125 x VARKA RUS CH, RUS JCH | 26.12.2010 Male АЕО 2089 Brown & Tan |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |