A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
LITTERMATES |
NEVSKAYA USLADA PANDORA , РКФ 5622151 Р NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA KOKETKA | 29.04.2019 Female MAD 169 Brown |
NEVSKAYA USLADA YABLOCHNAYA KARAMELKA, 4318648 Р NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA DIKOVINNAYA BROSHECHKA | 23.09.2015 Female МАD 114 Brown |
NEVSKAYA USLADA YANTARNAYA PUGOVKA, 4318646 Р NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA DIKOVINNAYA BROSHECHKA | 23.09.2015 Male МАD 112 Brown |
473, РКФ 4318649 р NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA DIKOVINNAYA BROSHECHKA | 23.09.2015 Female Brown |
NEVSKAYA USLADA FROSAY NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA TAVIF | 24.01.2021 Female Black |
NEVSKAYA USLADA FEKLA NEVSKAYA USLADA RAKHAT LUKUM x NEVSKAYA USLADA TAVIF | 24.01.2022 Female Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |