A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
SIBLINGS |
ALTYN, РКФ 0000176 Р ZIPUN x 860 | 25.12.1997 Male AEO 147 Brown |
LADUSHKI AGU-AGU ZIPUN x GLAZUR | 02.07.1998 Female |
121, РКФ 1432839 Р ZIPUN x 145 | 29.10.2001 Female Brown |
AKVAREL', РКФ 1777741 P ZIPUN x BUFFY RUS CH, RUS JCH, CH RKF (RUS) | 21.08.2005 Female АЕО 807 Brown |
859, РКФ 1777742 Р ZIPUN x BUFFY | 21.08.2005 Female АЕО 808 Black |
ARISHA, PKF 1777743 R ZIPUN x BUFFY | 22.08.2005 Female АЕО 809 Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |