A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
OFFSPRING:Titles 4 x RUS CH, 3 x RUS JCH HD/ED tests LITTER 1 - 21.07.2004 |
BOGDANCHIK, РКФ 1613959 Р RUSSKAJA ISTORIJA EKIVOKI x HILARY IZ TSENTRA HAKIS | 21.07.2004 Male AAK 31 Black |
ATOS, РКФ 1701415 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH, RUS JCH, CH RKF (RUS) | 10.03.2005 Male ОХЕ 2051 Black |
ARAMIS, 1701414 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Male ОХЕ 2050 Pale |
ASSOL, РКФ 1701416 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Female Black |
BAXTER, РКФ 1963804 P RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH | 24.10.2006 Male Pale |
BRUSNICHKA, РКФ 1963805 P RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH | 24.10.2006 Female ОХЕ 3058 Brown & Tan |
BEBI NOCHNAYA NIMFA RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 24.10.2006 Female Black |
VINCENT, 2183780 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 01.01.2008 Male ХНО 287 Brown |
VILGEMINA, РКФ 2183783 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH, RUS JCH | 01.01.2008 Female ХНО 290 Sable |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |