A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
SIBLINGS |
248, РКФ 4227394 P SVOBODNIY POLRT PAYK x 247 | 25.03.2015 Female PIK 3088 Brown |
NAYMULUNA LAYN BALALAYKA, РКФ 4528693 P SVOBODNIY POLRT PAYK x 247 RUS CH, RUS JCH | 03.05.2016 Female PIK 3879 Brown |
976, РКФ 4835825 SVOBODNIY POLRT PAYK x 247 | 19.05.2017 Male PIK 4556 Brown |
JOY, RKF 5625296R SVOBODNIY POLRT PAYK x 247 | 29.05.2019 Male PIK6139/643093905006037 Brown & Tan |
1013 SVOBODNIY POLRT PAYK x 247 | 29.05.2019 Male PIK 6139 Brown & Tan |
NAYMULUNA LAYN KARAMELKA, РКФ 5625300 Р SVOBODNIY POLRT PAYK x 247 RUS CH, BLR JCH, RUS JCH | 29.05.2019 Female PIR 6143 Brown |
738, / RKF 5889502 RB SVOBODNIY POLRT PAYK x 247 | 01.06.2020 Female PIK 6506 Brown |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |