A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
OFFSPRING:Titles HD/ED tests LITTER 1 - 25.07.2021 |
VOLNIRA PERVYJ POCZELUJ, PKF 6373902 RB VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Male Black |
590 VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Female Black |
591 VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Female Black |
592 VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Female Black |
593, RKF 6373907 RB VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Female MZC 8251 Brown |
VOLNIRA PLYUSHKA - VATRUSHKA, RKF 6373906 RB VOLNIRA TSVETIK SEMITSVETIK x DEMTA SHAMAKHANSKAYA TSARITSA | 25.07.2021 Female MZC 8250 Brown |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |