SIBLINGS1 dogs in base
| OBOLSTITELNITSA S VOLCHEY ZEMLI, RKF 2374727 R BAXTER x 791 | 04.10.2008 Female Red |
HALFSIBLINGS - SIRE`S SIDE7 dogs in base
| OKKERVIL YADRENAYA MATRENA-YA, РКФ 2374739 P BAXTER x ROKSANA | 00.00.0000 Female Black |
| JMAIKA S VOLCHEY ZEMLI, РКФ 3302934 P BAXTER x NENAGLYADNAYA S VOLCHEY ZEMLI RUS JCH | 00.00.0000 Female Brown |
| BONIFACIY S VOLCHEY ZEMLI, РКФ 3491917 Р BAXTER x VASILISA S VOLCHEY ZEMLI | 00.00.0000 Male Brown |
| SOBAKEVICH S VOLCHEI ZEMLI, RKF 2389896 R BAXTER x NADEZHDA | 00.00.0000 Male Black |
| SYUZANNA II S VOLCHEY ZEMLI, RKF 2389898 R BAXTER x NADEZHDA | 00.00.0000 Female Red |
| 1018 BAXTER x BAKTERIA S VOLCHEY ZEMLI | 24.04.2009 Male Brown-Pale |
| 789, / РКФ 2823600 P BAXTER x 790 | 23.08.2010 Female AVE 638 Pale |
HALFSIBLINGS - DAME`S SIDE1 dogs in base
| 790, РКФ 2276859 Р AMULET S VOLCHEY ZEMLI x 791 | 00.00.0000 Female Gray |
Last update was 23.02.2023 | Sire:
Dame:
Date of birth:
00.00.0000
No pedigree:
РКФ 2374724 P
Sex:
Male
Colour:
Gray
Breeder:
Сиваков М.
Address:
Russia Ленинградская область, г. Всеволожск
Offspring in base:
1 males 1 females
|