A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
HALFSIBLINGS - SIRE`S SIDE |
JMAIKA S VOLCHEY ZEMLI, РКФ 3302934 P BAXTER x NENAGLYADNAYA S VOLCHEY ZEMLI RUS JCH | 00.00.0000 Female Brown |
OBLAKO S SHTANAH S VOLCHEY ZEMLI, РКФ 2374724 P BAXTER x 791 | 00.00.0000 Male Gray |
BONIFACIY S VOLCHEY ZEMLI, РКФ 3491917 Р BAXTER x VASILISA S VOLCHEY ZEMLI | 00.00.0000 Male Brown |
SOBAKEVICH S VOLCHEI ZEMLI, RKF 2389896 R BAXTER x NADEZHDA | 00.00.0000 Male Black |
SYUZANNA II S VOLCHEY ZEMLI, RKF 2389898 R BAXTER x NADEZHDA | 00.00.0000 Female Red |
OBOLSTITELNITSA S VOLCHEY ZEMLI, RKF 2374727 R BAXTER x 791 | 04.10.2008 Female Red |
1018 BAXTER x BAKTERIA S VOLCHEY ZEMLI | 24.04.2009 Male Brown-Pale |
789, / РКФ 2823600 P BAXTER x 790 | 23.08.2010 Female AVE 638 Pale |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |