A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
OFFSPRING:Titles 4 x RUS CH, 2 x RUS JCH HD/ED tests LITTER 1 - 00.00.0000 |
10, РКФ 1652049 Р сер. RUSCANIS BUMBUM x RUSSKAJA ISTORLJA VERTIHVOSTKA | 00.00.0000 Female |
RUSKANIS VASILIKA, РКФ 1652046 Р RUSCANIS BUMBUM x RUSSKAJA ISTORLJA VERTIHVOSTKA | 00.00.0000 Female |
RUSCANIS VESTA, РКФ 1652047 Р RUSCANIS BUMBUM x RUSSKAJA ISTORLJA VERTIHVOSTKA | 00.00.0000 Female Gray |
RUSSKAJA ISTORIJA ASTRA, РКФ 1799887 Р RUSCANIS BUMBUM x RUSSKAJA ISTORLJA KRASOTA MOYA | 00.00.0000 Female |
86, РКФ 2347794 Р палев. RUSCANIS BUMBUM x 87 | 00.00.0000 Female |
RUSKANIS SHELESTINKA, РКФ 2347792 P RUSCANIS BUMBUM x 87 | 00.00.0000 Female Pale |
LEONS HARD MAKSIK RUSCANIS BUMBUM x BIPA | 00.00.0000 Male |
295, РКФ 2688596 P RUSCANIS BUMBUM x BIPA | 00.00.0000 Female Brown |
ATOS, РКФ 1701415 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH, RUS JCH, CH RKF (RUS) | 10.03.2005 Male ОХЕ 2051 Black |
ARAMIS, 1701414 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Male ОХЕ 2050 Pale |
ASSOL, РКФ 1701416 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 10.03.2005 Female Black |
BAXTER, РКФ 1963804 P RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH | 24.10.2006 Male Pale |
BRUSNICHKA, РКФ 1963805 P RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH | 24.10.2006 Female ОХЕ 3058 Brown & Tan |
BEBI NOCHNAYA NIMFA RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 24.10.2006 Female Black |
VINCENT, 2183780 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS | 01.01.2008 Male ХНО 287 Brown |
VILGEMINA, РКФ 2183783 Р RUSCANIS BUMBUM x HILARY IZ TSENTRA HAKIS RUS CH, RUS JCH | 01.01.2008 Female ХНО 290 Sable |
BAXTER 4 Offspring in base |
LEONS HARD MAKSIK 1 Offspring in base |
ATOS 1 Offspring in base |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 11, May 2020 |